-rw-r--r-- 1 suffolk suffolk  594 May 11  2017 x3
-rw-r--r-- 1 suffolk suffolk   68 May 11  2017 grade.txt
-rw-r--r-- 1 suffolk suffolk  880 Apr 27  2017 stars50a.pde
-rw-r--r-- 1 suffolk suffolk 1131 Apr 20  2017 feedback
-rw-r--r-- 1 suffolk suffolk  674 Apr 13  2017 interviews.html
-rw-r--r-- 1 suffolk suffolk 2060 Mar 10  2017 liwomenintech.html
-rwxr-xr-x 1 suffolk suffolk 2342 Feb 27  2017 ll.pl
-rw-r--r-- 1 suffolk suffolk 2237 Feb  2  2017 jobs.html

288images:
total 204
-rw-r--r-- 1 suffolk suffolk  83865 Mar 10  2017 work.png
-rw-r--r-- 1 suffolk suffolk 121783 Mar 10  2017 brand.png

bam:
total 4
-rw-r--r-- 1 suffolk suffolk 1963 Dec  2  2017 g

Ali:
total 20
-rw-r--r-- 1 suffolk suffolk 1375 May 10  2017 Final_Report.txt
-rw-r--r-- 1 suffolk suffolk  228 Apr 20  2017 April20_report.txt
-rw-r--r-- 1 suffolk suffolk    0 Apr 20  2017 # (Reports should include TO, FROM, and DATE.)
-rw-r--r-- 1 suffolk suffolk    0 Apr 20  2017 # Please submit April report!
-rw-r--r-- 1 suffolk suffolk  199 Mar 10  2017 Report-1.txt
-rw-r--r-- 1 suffolk suffolk   67 Feb 16  2017 feb16.txt
-rw-r--r-- 1 suffolk suffolk   13 Feb  2  2017 feb2.txt

Bordeaux:
total 56
-rw-r--r-- 1 suffolk suffolk 1439 May 10  2017 May15.txt
-rw-r--r-- 1 suffolk suffolk  564 May  4  2017 May4.txt
-rw-r--r-- 1 suffolk suffolk  634 Apr 29  2017 April29.txt
-rw-r--r-- 1 suffolk suffolk  576 Apr 20  2017 April20.txt
-rw-r--r-- 1 suffolk suffolk    0 Apr 20  2017 # OK.  Keep looking!
-rw-r--r-- 1 suffolk suffolk  542 Apr 13  2017 READ_ME.txt
-rw-r--r-- 1 suffolk suffolk  405 Apr 13  2017 April13.txt
-rw-r--r-- 1 suffolk suffolk  611 Apr  6  2017 March30.txt
-rw-r--r-- 1 suffolk suffolk  565 Apr  6  2017 March1.txt
-rw-r--r-- 1 suffolk suffolk  618 Apr  6  2017 March9.txt
-rw-r--r-- 1 suffolk suffolk  291 Apr  6  2017 Feb16.txt
-rw-r--r-- 1 suffolk suffolk  119 Apr  6  2017 Feb2.txt
-rw-r--r-- 1 suffolk suffolk  650 Apr  6  2017 March23_Part2.txt
-rw-r--r-- 1 suffolk suffolk  640 Apr  6  2017 March23_Part1.txt
-rw-r--r-- 1 suffolk suffolk  500 Apr  6  2017 April6.txt

Bustamante:
total 28
-rw-r--r-- 1 suffolk suffolk  665 May 12  2017 April_Report.txt
-rw-r--r-- 1 suffolk suffolk 1245 May 11  2017 Final_Report.txt
-rw-r--r-- 1 suffolk suffolk   88 Apr 20  2017 Phone_Number_of_my_Supevisor.txt
-rw-r--r-- 1 suffolk suffolk    0 Apr 20  2017 old
-rw-r--r-- 1 suffolk suffolk   90 Apr 20  2017 @Intern
-rw-r--r-- 1 suffolk suffolk    0 Apr 20  2017 # Please submit April report!
-rw-r--r-- 1 suffolk suffolk  529 Mar 20  2017 March30.txt
-rw-r--r-- 1 suffolk suffolk  191 Feb 16  2017 Feb16.txt
-rw-r--r-- 1 suffolk suffolk   68 Feb  2  2017 Feb2.txt

Carroll:
total 32
-rw-r--r-- 1 suffolk suffolk 1592 May 11  2017 Final_Report.txt
-rw-r--r-- 1 suffolk suffolk  900 May  8  2017 April_Report.txt
-rw-r--r-- 1 suffolk suffolk   76 Apr 20  2017 @Intern
-rw-r--r-- 1 suffolk suffolk    0 Apr 20  2017 # Please submit April report!
-rw-r--r-- 1 suffolk suffolk  548 Mar 20  2017 Mar20.txt
-rw-r--r-- 1 suffolk suffolk  742 Mar  6  2017 Mar6.txt
-rw-r--r-- 1 suffolk suffolk 1140 Feb 27  2017 Feb27.txt
-rw-r--r-- 1 suffolk suffolk   96 Feb 16  2017 Feb16.txt
-rw-r--r-- 1 suffolk suffolk   12 Feb  2  2017 Feb2.txt

Chaudhry:
total 12
-rw-r--r-- 1 suffolk suffolk  37 May  9  2017 Please_submit_reports_by_May_10th_.txt
-rw-r--r-- 1 suffolk suffolk   0 Apr 20  2017 # NO REPORTS SUBMITTED
-rw-r--r-- 1 suffolk suffolk 184 Feb 16  2017 Feb_16.txt
-rw-r--r-- 1 suffolk suffolk  13 Feb  2  2017 Feb_2.txt

Fuentes:
total 28
-rw-r--r-- 1 suffolk suffolk 3364 May  5  2017 FinalReport.txt
-rw-r--r-- 1 suffolk suffolk  561 Apr 20  2017 April20th.txt
-rw-r--r-- 1 suffolk suffolk    0 Apr 20  2017 # Please submit April report!
-rw-r--r-- 1 suffolk suffolk  505 Mar 20  2017 march20.txt
-rw-r--r-- 1 suffolk suffolk  373 Mar  8  2017 Mar8.txt
-rw-r--r-- 1 suffolk suffolk  351 Feb 28  2017 txt
-rw-r--r-- 1 suffolk suffolk  200 Feb 16  2017 feb16.txt
-rw-r--r-- 1 suffolk suffolk   29 Feb  2  2017 Feb2.txt

Henry:
total 28
-rw-r--r-- 1 suffolk suffolk 956 May 11  2017 May11.txt
-rw-r--r-- 1 suffolk suffolk 265 Apr 27  2017 Apr27.txt
-rw-r--r-- 1 suffolk suffolk   0 Apr 20  2017 # OK.  Keep looking!
-rw-r--r-- 1 suffolk suffolk 432 Apr 15  2017 Apr15.txt
-rw-r--r-- 1 suffolk suffolk 276 Mar 11  2017 Mar11.txt
-rw-r--r-- 1 suffolk suffolk 355 Feb 27  2017 Feb27.txt
-rw-r--r-- 1 suffolk suffolk 202 Feb 16  2017 Feb16.txt
-rw-r--r-- 1 suffolk suffolk  12 Feb  2  2017 Feb2.txt

Huck:
total 32
-rw-r--r-- 1 suffolk suffolk    0 May 10  2017 # OK
-rw-r--r-- 1 suffolk suffolk 1412 May  9  2017 Final_Report.txt
-rw-r--r-- 1 suffolk suffolk    0 Apr 20  2017 @Intern
-rw-r--r-- 1 suffolk suffolk  627 Apr 17  2017 Monthly_Report_2.txt
-rw-r--r-- 1 suffolk suffolk 1142 Apr  6  2017 Monthly_Report_1.txt
-rw-r--r-- 1 suffolk suffolk  791 Mar 13  2017 Weekly_Report_3.txt
-rw-r--r-- 1 suffolk suffolk  787 Mar  3  2017 Weekly_Report_2.txt
-rw-r--r-- 1 suffolk suffolk  775 Feb 25  2017 Weekly_Report_1.txt
-rw-r--r-- 1 suffolk suffolk  214 Feb 16  2017 Feb16.txt
-rw-r--r-- 1 suffolk suffolk   51 Feb  2  2017 Feb2.txt

Jack:
total 24
-rw-r--r-- 1 suffolk suffolk 1604 May 11  2017 Final_Memo.txt
-rw-r--r-- 1 suffolk suffolk  128 May 11  2017 fEB2.txt
-rw-r--r-- 1 suffolk suffolk    0 May  9  2017 @Intern
-rw-r--r-- 1 suffolk suffolk  273 May  9  2017 Memo.txt
-rw-r--r-- 1 suffolk suffolk   78 May  4  2017 Supervisor.txt
-rw-r--r-- 1 suffolk suffolk    0 Apr 20  2017 old
-rw-r--r-- 1 suffolk suffolk   42 Feb 16  2017 12162017.txt
-rw-r--r-- 1 suffolk suffolk   33 Feb  2  2017 txt

Judd:
total 20
-rw-r--r-- 1 suffolk suffolk 588 May 10  2017 FinalReport.txt
-rw-r--r-- 1 suffolk suffolk 422 May  1  2017 Aprilreport.txt
-rw-r--r-- 1 suffolk suffolk  63 Apr 20  2017 @Intern
-rw-r--r-- 1 suffolk suffolk   0 Apr 20  2017 # Please submit April report!
-rw-r--r-- 1 suffolk suffolk 514 Mar 11  2017 march10.txt
-rw-r--r-- 1 suffolk suffolk 449 Mar 10  2017 Judd309.txt

Lin:
total 28
-rw-r--r-- 1 suffolk suffolk 1529 May  1  2017 May1_FinalReport.txt
-rw-r--r-- 1 suffolk suffolk    0 Apr 20  2017 # OK.  Keep looking!
-rw-r--r-- 1 suffolk suffolk  495 Apr 18  2017 April_18.txt
-rw-r--r-- 1 suffolk suffolk  211 Mar 21  2017 March21.txt
-rw-r--r-- 1 suffolk suffolk  264 Mar 14  2017 March14.txt
-rw-r--r-- 1 suffolk suffolk  369 Mar  6  2017 March6.txt
-rw-r--r-- 1 suffolk suffolk  167 Feb 16  2017 Feb16.txt
-rw-r--r-- 1 suffolk suffolk   34 Feb  2  2017 FEB2.txt

McLeod:
total 20
-rw-r--r-- 1 suffolk suffolk 1879 May  4  2017 Final_Report.txt
-rw-r--r-- 1 suffolk suffolk 1977 May  4  2017 txt
-rw-r--r-- 1 suffolk suffolk  628 Apr 21  2017 April_Report.txt
-rw-r--r-- 1 suffolk suffolk 1094 Apr 20  2017 March_Report.txt
-rw-r--r-- 1 suffolk suffolk    0 Apr 20  2017 old
-rw-r--r-- 1 suffolk suffolk    4 Feb 16  2017 Febuary16.txt

Montoya:
total 20
-rw-r--r-- 1 suffolk suffolk 634 Apr 20  2017 April_20.txt
-rw-r--r-- 1 suffolk suffolk  43 Apr 20  2017 @Intern
-rw-r--r-- 1 suffolk suffolk   0 Apr 20  2017 # Please submit April report!
-rw-r--r-- 1 suffolk suffolk 452 Mar 23  2017 March_23.txt
-rw-r--r-- 1 suffolk suffolk  79 Feb 16  2017 feb16.txt
-rw-r--r-- 1 suffolk suffolk  13 Feb  2  2017 Feb2.txt

Ng:
total 16
-rw-r--r-- 1 suffolk suffolk  37 May 10  2017 Please_submit_reports_by_May_10th_.txt
-rw-r--r-- 1 suffolk suffolk 351 Apr 20  2017 April_Report.txt
-rw-r--r-- 1 suffolk suffolk 297 Apr 20  2017 March_Report.txt
-rw-r--r-- 1 suffolk suffolk   0 Apr 20  2017 # NO REPORTS SUBMITTED
-rw-r--r-- 1 suffolk suffolk  42 Feb  2  2017 txt

Portillo:
total 32
-rw-r--r-- 1 suffolk suffolk 1366 May  4  2017 May4.txt
-rw-r--r-- 1 suffolk suffolk  580 Apr 20  2017 Apr20.txt
-rw-r--r-- 1 suffolk suffolk  110 Apr 20  2017 @Intern
-rw-r--r-- 1 suffolk suffolk    0 Apr 20  2017 # Please submit April report!
-rw-r--r-- 1 suffolk suffolk  394 Mar 21  2017 Mar21.txt
-rw-r--r-- 1 suffolk suffolk  464 Mar 15  2017 Mar15.txt
-rw-r--r-- 1 suffolk suffolk  716 Mar  9  2017 Mar6.txt
-rw-r--r-- 1 suffolk suffolk  128 Feb 16  2017 Feb16.txt
-rw-r--r-- 1 suffolk suffolk   30 Feb  2  2017 Feb2.txt

Pozo:
total 32
-rw-r--r-- 1 suffolk suffolk 2596 May 11  2017 Final_report.txt
-rw-r--r-- 1 suffolk suffolk 1115 Apr 20  2017 ThirdHw.txt
-rw-r--r-- 1 suffolk suffolk  925 Apr 20  2017 FirstHw.txt
-rw-r--r-- 1 suffolk suffolk   28 Apr 20  2017 @Intern
-rw-r--r-- 1 suffolk suffolk  693 Mar 10  2017 SecondHw.txt
-rw-r--r-- 1 suffolk suffolk  203 Feb 16  2017 Feb16.txt
-rw-r--r-- 1 suffolk suffolk   44 Feb  2  2017 firstDay.txt
-rw-r--r-- 1 suffolk suffolk   41 Feb  2  2017 txt

Reyes:
total 40
-rw-r--r-- 1 suffolk suffolk 2393 May 11  2017 Final_Summary.txt
-rw-r--r-- 1 suffolk suffolk    0 May 11  2017 @Intern
-rw-r--r-- 1 suffolk suffolk  444 Apr 20  2017 April20.txt
-rw-r--r-- 1 suffolk suffolk    0 Apr 20  2017 # OK.  (Just do a final report by May 11th.)
-rw-r--r-- 1 suffolk suffolk  477 Apr 13  2017 April13-renamed.text
-rw-r--r-- 1 suffolk suffolk  151 Apr  4  2017 April4.txt
-rw-r--r-- 1 suffolk suffolk  487 Mar 23  2017 March23.txt
-rw-r--r-- 1 suffolk suffolk 2858 Mar  9  2017 March9.txt
-rw-r--r-- 1 suffolk suffolk  420 Mar  9  2017 March7.txt
-rw-r--r-- 1 suffolk suffolk  371 Mar  9  2017 March2.txt
-rw-r--r-- 1 suffolk suffolk  296 Mar  2  2017 Reyes.txt
-rw-r--r-- 1 suffolk suffolk   55 Feb  2  2017 Feb2.txt

Rosario:
total 24
-rw-r--r-- 1 suffolk suffolk 1292 May 10  2017 May10_Final.txt
-rw-r--r-- 1 suffolk suffolk   63 Apr 20  2017 @Intern
-rw-r--r-- 1 suffolk suffolk    0 Apr 20  2017 # (Please include a DATE in your reports.)
-rw-r--r-- 1 suffolk suffolk  699 Apr 20  2017 Apr20.txt.txt
-rw-r--r-- 1 suffolk suffolk  620 Mar  9  2017 Mar8.txt
-rw-r--r-- 1 suffolk suffolk  383 Feb 16  2017 Feb16.txt
-rw-r--r-- 1 suffolk suffolk   18 Feb  2  2017 feb2.txt

Vasquez:
total 36
-rw-r--r-- 1 suffolk suffolk 807 May 11  2017 May_11th.txt
-rw-r--r-- 1 suffolk suffolk  23 Apr 20  2017 @Intern
-rw-r--r-- 1 suffolk suffolk   0 Apr 20  2017 # OK.  (Just do a final report by May 11th.)
-rw-r--r-- 1 suffolk suffolk 283 Apr 13  2017 April_13th.txt
-rw-r--r-- 1 suffolk suffolk 715 Apr  6  2017 April_6th.txt
-rw-r--r-- 1 suffolk suffolk 295 Mar 23  2017 March_23rd.txt
-rw-r--r-- 1 suffolk suffolk 358 Mar  9  2017 march9.txt
-rw-r--r-- 1 suffolk suffolk 318 Mar  9  2017 March2nd.txt
-rw-r--r-- 1 suffolk suffolk 199 Feb 16  2017 Feb16.txt
-rw-r--r-- 1 suffolk suffolk  13 Feb  2  2017 Feb2.txt

Velez:
total 32
-rw-r--r-- 1 suffolk suffolk 876 May 10  2017 Monthly_report_May.html
-rw-r--r-- 1 suffolk suffolk   0 May  9  2017 @Intern
-rw-r--r-- 1 suffolk suffolk 547 Apr 20  2017 Monthly_report.txt
-rw-r--r-- 1 suffolk suffolk   0 Apr 20  2017 # Incomplete April report -- please finish it.
-rw-r--r-- 1 suffolk suffolk 366 Apr  6  2017 report4.html
-rw-r--r-- 1 suffolk suffolk 283 Mar 30  2017 report3.html
-rw-r--r-- 1 suffolk suffolk 530 Mar 23  2017 report2.html
-rw-r--r-- 1 suffolk suffolk 325 Mar  7  2017 report.html
-rw-r--r-- 1 suffolk suffolk 172 Feb 16  2017 Feb16.txt
-rw-r--r-- 1 suffolk suffolk  57 Feb  2  2017 feb2.txt

old:
total 20
-rw-r--r-- 1 suffolk suffolk 514 May 11  2017 x2
-rw-r--r-- 1 suffolk suffolk 434 May 11  2017 x1
-rw-r--r-- 1 suffolk suffolk 806 Apr 20  2017 7420a.feedback
-rw-r--r-- 1 suffolk suffolk 514 Apr 20  2017 xxx
-rw-r--r-- 1 suffolk suffolk 224 Apr 20  2017 xx